
Tuscarora Golf Club
Marcellus, New York
- Holes
- 18
- Par
- 71
- YardsBlack, reference
- 6,167
- Ratingslope 130 · Men
- 69.8
Showing the Black tees for reference. Choose yours to set the scorecard, holes and round plan.
Holes
Black tees (reference) · 18 holes
Hole maps and strategy are free on every hole.
Scorecard
Black teesReference tee Choose your tees
| Hole | Par | Yards | SI |
|---|---|---|---|
| 1 | 4 | 356 | 13 |
| 2 | 3 | 155 | 15 |
| 3 | 4 | 387 | 3 |
| 4 | 5 | 602 | 1 |
| 5 | 5 | 496 | 11 |
| 6 | 4 | 340 | 17 |
| 7 | 4 | 331 | 9 |
| 8 | 3 | 168 | 7 |
| 9 | 4 | 374 | 5 |
| Out | 36 | 3,209 |
Total · par 716,167 yds
Tee ratings on file (12)
| Tee | Category | Rating / slope | Yards |
|---|---|---|---|
| Black | Men | 69.8 / 130 | 6,167 |
| Black/Blue Combo | Men | 68.9 / 128 | 5,969 |
| Blue | Men | 68.5 / 125 | 5,873 |
| Blue/White Combo | Men | 66.7 / 118 | 5,464 |
| White | Men | 65.6 / 114 | 5,228 |
| White/Yellow Combo | Men | 63.1 / 108 | 4,638 |
| Yellow | Men | 61 / 103 | 4,018 |
| Blue | Women | 74.6 / 135 | 5,873 |
| Blue/White Combo | Women | 72.5 / 132 | 5,605 |
| White | Women | 70.2 / 127 | 5,228 |
| White/Yellow Combo | Women | 66.8 / 113 | 4,513 |
| Yellow | Women | 63.8 / 105 | 4,018 |
Verified member scorecard totals 6,167 yds; additional tee combinations on file use different published yardages.
This list reflects verified data on file; the course may publish additional tees or combinations.
What to bring to Tuscarora Golf Club
602yd longest par 5
You'll hit fairway wood twice
PING G440 Max Fairway Wood$300 MSRPCheck priceCompare all picks →155–181yd par 3s
Know the exact number
Bushnell Pro X3+$549 MSRPCheck priceCompare all picks →
We may earn a commission when you buy through these links.
About Tuscarora Golf Club
Course architectural notes and layout history are being compiled for this venue.
⚡ Quick Golfer Pulse
1-tap anonymous voteHow are course conditions today?
Reviews
Write a ReviewNo reviews yet. Be the first to share your experience!
Write the First Review
















