
1 10 At University Park Country Club
- Holes
- 18
- Par
- 72
- YardsDIAMOND, reference
- 6,923
- Ratingslope 138 · Men
- 74
Showing the DIAMOND tees for reference. Choose yours to set the scorecard, holes and round plan.
Holes
DIAMOND tees (reference) · 18 holes
Hole maps and strategy are free on every hole.
Scorecard
DIAMOND teesReference tee Choose your tees
| Hole | Par | Yards | SI |
|---|---|---|---|
| 1 | 4 | 384 | 9 |
| 2 | 5 | 489 | 13 |
| 3 | 4 | 445 | 1 |
| 4 | 4 | 407 | 5 |
| 5 | 3 | 195 | 15 |
| 6 | 4 | 436 | 7 |
| 7 | 5 | 530 | 11 |
| 8 | 3 | 200 | 17 |
| 9 | 4 | 419 | 3 |
| Out | 36 | 3,505 |
Total · par 726,923 yds
Tee ratings on file (14)
| Tee | Category | Rating / slope | Yards |
|---|---|---|---|
| DIAMOND | Men | 74 / 138 | 6,923 |
| EMERALD | Men | 71.7 / 132 | 6,400 |
| PLATINUM | Men | 70 / 130 | 6,048 |
| PLATINUM/GOLD | Men | 68.9 / 126 | 5,801 |
| GOLD | Men | 67.6 / 121 | 5,542 |
| RUBY | Men | 66.5 / 115 | 5,297 |
| BRONZE | Men | 64.4 / 111 | 4,810 |
| OPAL | Men | 62.1 / 106 | 4,292 |
| GOLD | Women | 73 / 129 | 5,542 |
| RUBY | Women | 71.8 / 125 | 5,297 |
| RUBY/BRONZE | Women | 70.3 / 123 | 5,069 |
| BRONZE | Women | 68.9 / 121 | 4,810 |
| OPAL | Women | 65.8 / 112 | 4,292 |
| FORWARD | Women | 58.3 / 95 | 3,016 |
Verified member scorecard totals 6,923 yds; additional tee combinations on file use different published yardages.
This list reflects verified data on file; the course may publish additional tees or combinations.
What to bring to 1 10 At University Park Country Club
207yd longest par 3
A hybrid beats a long iron here
Callaway Elyte Hybrid$329 MSRPCheck priceCompare all picks →6,923yards from the back tees
Distance off the tee pays
TaylorMade Qi35 Max$600 MSRPCheck priceCompare all picks →186–207yd par 3s
Know the exact number
Bushnell Pro X3+$549 MSRPCheck priceCompare all picks →
We may earn a commission when you buy through these links.
About 1 10 At University Park Country Club
Course architectural notes and layout history are being compiled for this venue.
How are course conditions today?
Reviews
Write a ReviewNo reviews yet. Be the first to share your experience!
Write the First Review
















