
Green Valley Country Club
Lafayette Hill, Pennsylvaniaprivate
- Holes11 on file
- 18
- Par
- —
- Yards
- —
Holes
11 of 18 holes on file
Hole maps and strategy are free on every hole.
Scorecard
teesReference tee Choose your tees
Total · par —Yardage incomplete
11 of 18 holes are on file; course totals are left blank until every hole is.
Tee ratings on file (11)
| Tee | Category | Rating / slope | Yards |
|---|---|---|---|
| Blue | Men | 72.8 / 137 | 6,744 |
| Blue/White Combo | Men | 72.1 / 135 | 6,601 |
| White | Men | 70.8 / 133 | 6,302 |
| White/Gold | Men | 69.4 / 130 | 6,003 |
| Gold | Men | 68 / 127 | 5,680 |
| Gold/Red Combo | Men | 65.5 / 121 | 5,134 |
| Red | Men | 64 / 120 | 4,810 |
| White | Women | 76.4 / 139 | 6,302 |
| Gold | Women | 72.9 / 132 | 5,680 |
| Gold/Red | Women | 70 / 125 | 5,155 |
| Red | Women | 68.3 / 122 | 4,810 |
This list reflects verified data on file; the course may publish additional tees or combinations.
About Green Valley Country Club
Course architectural notes and layout history are being compiled for this venue.
⚡ Quick Golfer Pulse
1-tap anonymous voteHow are course conditions today?
Reviews
Write a ReviewNo reviews yet. Be the first to share your experience!
Write the First Review









