
Gold Blue At Valley Brook Country Club
McMurray, Pennsylvaniaprivate
- Holes12 on file
- 18
- Par
- —
- Yards
- —
Holes
12 of 18 holes on file
Hole maps and strategy are free on every hole.
Scorecard
teesReference tee Choose your tees
Total · par —Yardage incomplete
12 of 18 holes are on file; course totals are left blank until every hole is.
Tee ratings on file (14)
| Tee | Category | Rating / slope | Yards |
|---|---|---|---|
| Green | Men | 74 / 137 | 6,931 |
| Blue | Men | 72.2 / 135 | 6,512 |
| Blue/Gray | Men | 71.4 / 134 | 6,363 |
| Gray | Men | 71 / 132 | 6,287 |
| Gray/Stone | Men | 70 / 130 | 5,973 |
| Stone | Men | 69.2 / 128 | 5,777 |
| Red | Men | 66.4 / 124 | 5,279 |
| Blue | Women | 78.2 / 143 | 6,519 |
| Blue/Gray | Women | 77.2 / 141 | 6,363 |
| Gray | Women | 76.8 / 139 | 6,287 |
| Gray/Stone | Women | 75 / 137 | 6,019 |
| Stone | Women | 73.8 / 135 | 5,855 |
| Red | Women | 71.4 / 126 | 5,279 |
| Pink | Women | 66.7 / 116 | 4,427 |
This list reflects verified data on file; the course may publish additional tees or combinations.
About Gold Blue At Valley Brook Country Club
Course architectural notes and layout history are being compiled for this venue.
⚡ Quick Golfer Pulse
1-tap anonymous voteHow are course conditions today?
Reviews
Write a ReviewNo reviews yet. Be the first to share your experience!
Write the First Review










