
Prairie Ridge Golf Course
Janesville, Minnesota
- Holes
- 18
- Par
- 72
- YardsBlue South, reference
- 6,740
- Ratingslope 123 · Men
- 72.6
Showing the Blue South tees for reference. Choose yours to set the scorecard, holes and round plan.
Holes
Blue South tees (reference) · 18 holes
Hole maps and strategy are free on every hole.
Scorecard
Blue South teesReference tee Choose your tees
| Hole | Par | Yards | SI |
|---|---|---|---|
| 1 | 4 | 350 | 7 |
| 2 | 3 | 187 | 9 |
| 3 | 4 | 421 | 1 |
| 4 | 4 | 440 | 17 |
| 5 | 5 | 520 | 11 |
| 6 | 3 | 159 | 5 |
| 7 | 5 | 535 | 3 |
| 8 | 4 | 367 | 13 |
| 9 | 4 | 391 | 15 |
| Out | 36 | 3,370 |
Total · par 726,740 yds
Tee ratings on file (14)
| Tee | Category | Rating / slope | Yards |
|---|---|---|---|
| Blue South | Men | 72.6 / 123 | 6,740 |
| Blue North | Men | 71.8 / 126 | 6,634 |
| White South | Men | 70.4 / 118 | 6,264 |
| White North | Men | 70 / 121 | 6,198 |
| Gold South | Men | 68.2 / 113 | 5,762 |
| Gold North | Men | 67.2 / 116 | 5,624 |
| Red South | Men | 65.8 / 109 | 5,260 |
| Red North | Men | 65.2 / 113 | 5,182 |
| White South | Women | 76.6 / 125 | 6,264 |
| White North | Women | 76 / 125 | 6,198 |
| Gold South | Women | 73.8 / 119 | 5,762 |
| Gold North | Women | 72.8 / 118 | 5,624 |
| Red South | Women | 71 / 113 | 5,260 |
| Red North | Women | 70.4 / 112 | 5,182 |
Verified member scorecard totals 6,740 yds; additional tee combinations on file use different published yardages.
This list reflects verified data on file; the course may publish additional tees or combinations.
What to bring to Prairie Ridge Golf Course
159–187yd par 3s
Know the exact number
Bushnell Pro X3+$549 MSRPCheck priceCompare all picks →
We may earn a commission when you buy through these links.
About Prairie Ridge Golf Course
Course architectural notes and layout history are being compiled for this venue.
⚡ Quick Golfer Pulse
1-tap anonymous voteHow are course conditions today?
Reviews
Write a ReviewNo reviews yet. Be the first to share your experience!
Write the First Review
















